| 1 | 0799.999.979 | 1.018.000.000₫ | Mobifone | Sim Lục Quý Giữa |
| 2 | 0768.768.768 | 1.025.000.000₫ | Mobifone | Sim Taxi |
| 3 | 0376077111 | 1.071.500.000₫ | Viettel | Sim Tam Hoa |
| 4 | 0376.050.111 | 1.071.500.000₫ | Viettel | Sim Tam Hoa |
| 5 | 0799.999.997 | 1.110.000.000₫ | Mobifone | Sim Lục Quý Giữa |
| 6 | 03.3333.6666 | 1.150.000.000₫ | Viettel | Sim Tứ Quý |
| 7 | 039.66.88888 | 1.177.500.000₫ | Viettel | Sim Ngũ Quý |
| 8 | 037607.33.99 | 1.285.500.000₫ | Viettel | Sim Lặp Kép |
| 9 | 0335.666666 | 1.300.000.000₫ | Viettel | Sim Lục Quý |
| 10 | 0389.555555 | 1.374.000.000₫ | Viettel | Sim Lục Quý |
| 11 | 0365.666.666 | 1.374.000.000₫ | Viettel | Sim Lục Quý |
| 12 | 0379.379.379 | 1.542.000.000₫ | Viettel | Sim Taxi |
| 13 | 038.666.8888 | 1.560.000.000₫ | Viettel | Sim Tứ Quý |
| 14 | 089.888.9999 | 1.829.000.000₫ | Mobifone | Sim Tứ Quý |
| 15 | 0938.777777 | 2.027.500.000₫ | Mobifone | Sim Lục Quý |
| 16 | 08.999.88888 | 2.046.000.000₫ | Mobifone | Sim Ngũ Quý |
| 17 | 0865.999.999 | 2.357.500.000₫ | Viettel | Sim Lục Quý |
| 18 | 0867.888.888 | 2.359.000.000₫ | Viettel | Sim Lục Quý |
| 19 | 09.8886.8888 | 2.430.000.000₫ | Viettel | Sim Tứ Quý |
| 20 | 0989.6.99999 | 2.503.500.000₫ | Viettel | Sim Ngũ Quý |
| 21 | 0988.777.777 | 2.550.000.000₫ | Viettel | Sim Lục Quý |
| 22 | 0867.999.999 | 2.588.000.000₫ | Viettel | Sim Lục Quý |
| 23 | 0988.388888 | 2.998.000.000₫ | Viettel | Sim Ngũ Quý |
| 24 | 03888.99999 | 3.150.000.000₫ | Viettel | Sim Ngũ Quý |
| 25 | 0982.666.666 | 3.222.000.000₫ | Viettel | Sim Lục Quý |
| 26 | 08881.88888 | 3.544.500.000₫ | Vinaphone | Sim Ngũ Quý |
| 27 | 08885.88888 | 3.544.500.000₫ | Vinaphone | Sim Ngũ Quý |
| 28 | 08882.88888 | 3.544.500.000₫ | Vinaphone | Sim Ngũ Quý |
| 29 | 08883.88888 | 3.655.500.000₫ | Vinaphone | Sim Ngũ Quý |
| 30 | 08889.88888 | 3.655.500.000₫ | Vinaphone | Sim Ngũ Quý |
| 31 | 08880.88888 | 3.989.000.000₫ | Vinaphone | Sim Ngũ Quý |
| 32 | 09.37.999999 | 4.400.000.000₫ | Mobifone | Sim Lục Quý |
| 33 | 09.67.999999 | 4.500.000.000₫ | Viettel | Sim Lục Quý |
| 34 | 037.3272.777 | 5.333.500.000₫ | Viettel | Sim Tam Hoa |
| 35 | 0838655586 | 5.333.500.000₫ | Vinaphone | Sim Lộc Phát |
| 36 | 083.588.2345 | 5.333.500.000₫ | Vinaphone | Sim Tiến Lên |
| 37 | 08.39.39.11.88 | 5.333.500.000₫ | Vinaphone | Sim Lộc Phát |
| 38 | 0836683579 | 5.333.500.000₫ | Vinaphone | Sim Thần Tài |
| 39 | 0832.268.468 | 5.333.500.000₫ | Vinaphone | Sim Lộc Phát |
| 40 | 085.868.11.99 | 5.333.500.000₫ | Vinaphone | Sim Lặp Kép |
| 41 | 0858685568 | 5.333.500.000₫ | Vinaphone | Sim Lộc Phát |
| 42 | 0966.113.113 | 5.470.000.000₫ | Viettel | Sim Taxi |
| 43 | 0983.999.999 | 5.500.000.000₫ | Viettel | Sim Lục Quý |
| 44 | 08.89898989 | 5.544.500.000₫ | Vinaphone | Sim Taxi |
| 45 | 088886.8888 | 6.100.000.000₫ | Vinaphone | Sim Tứ Quý |
| 46 | 08.2999.9999 | 7.085.000.000₫ | Vinaphone | Sim Vip |
| 47 | 0777.777.774 | 7.400.000.000₫ | Mobifone | Sim Lục Quý Giữa |
| 48 | 0333456789 | 12.500.000.000₫ | Viettel | Sim Tiến Lên |
| 49 | 0977.777.777 | 16.030.000.000₫ | Viettel | Sim Vip |
| 50 | 097.999.9999 | 30.000.000.000₫ | Viettel | Sim Vip |
ĐẶT MUA SIM